Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
2014 | 2059 | -2.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
64 | 71 | -9.9% |
Median Sales Price-OCT 2018 | Previous Year Median | % Difference Previous Yr |
$425,000 | $371,250 | 14.5% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1212 | 1159 | 4.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
52 | 52 | 0% |
Median Sales Price-OCT 2018 | Previous Year Median | % Difference Previous Yr |
$304,550 | $282,000 | 8.0% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1402 | 1610 | -21.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
74 | 77 | -3.9% |
Median Sales Price-OCT 2018 | Previous Year Median | % Difference Previous Yr |
$400,000 | $383,250 | 4.4% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
426 | 453 | -6.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
57 | 61 | -6.6% |
Median Sales Price-OCT 2018 | Previous Year Median | % Difference Previous Yr |
$958,250 | $840,250 | 14.04% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2018," data available as of 10/1/2018. |